Charlottetown Islanders 0, Moncton Mets 14
June 8, 2010
Charlottetown Islanders Moncton Mets
Batting PA AB R H 2B 3B HR BB SB RBI BA Batting PA AB R H 2B 3B HR BB SB RBI BA
Andrew MacDonald 3 3 0 0 0 0 0 0 0 0 .000 Craig Betts 5 4 3 2 0 0 0 1 1 1 .500
Jason Monaghan 1 1 0 1 0 0 0 0 0 0 1.000 Andrew Rinzler 5 4 2 1 0 0 0 1 0 1 .250
Temple MacDonald 3 2 0 0 0 0 0 1 0 0 .000 Serge Vautour 5 4 1 0 0 0 0 1 0 2 .000
Kyle Dougan 3 3 0 0 0 0 0 0 0 0 .000 Myckie Lugbauer 5 4 2 2 0 0 1 1 0 2 .500
Sean Corcoran 3 3 0 0 0 0 0 0 0 0 .000 Mario Cormier 3 2 1 0 0 0 0 1 0 1 .000
Jeremy McKinnon 3 1 0 0 0 0 0 2 0 0 .000 Marc Andre Pitre 5 4 1 1 0 0 0 1 0 2 .250
Mitch MacLean 2 1 0 0 0 0 0 1 0 0 .000 Ben Higgins 4 3 2 2 0 0 0 1 2 0 .667
Nick Cameron 1 1 0 0 0 0 0 0 0 0 .000 Mark Fournier 4 2 1 0 0 0 0 2 0 1 .000
Alex Abbott 1 1 0 0 0 0 0 0 0 0 .000 Larson Platt 3 2 0 0 0 0 0 1 0 1 .000
Morgan Carlile 1 1 0 0 0 0 0 0 0 0 .000 Pierre Boucher 2 1 1 0 0 0 0 1 0 0 .000
Jason Doyle 1 1 0 0 0 0 0 0 0 0 .000 John Lyons 1 1 0 1 0 0 0 0 0 1 1.000
Jared Doyle 2 2 0 0 0 0 0 0 0 0 .000 Luke Ward 1 1 0 1 1 0 0 0 0 1 1.000
Robert Chandler 1 0 0 0 0 0 0 0 0 0 .000 TOTALS 43 32 14 10 1 0 1 11 3 13 .313
Dan O'Shea 1 1 0 0 0 0 0 0 0 0 .000
Carter McGrath 1 1 0 0 0 0 0 0 0 0 .000
Mike Thompson 0 0 0 0 0 0 0 0 0 0 .000
Jake Beck 0 0 0 0 0 0 0 0 0 0 .000
Matt Dixon 0 0 0 0 0 0 0 0 0 0 .000
TOTALS 27 22 0 1 0 0 0 4 0 0 .045
Charlottetown Moncton
Pitching IP ER H BB SO ERA Pitching IP ER H BB SO ERA
Mike Thompson-L 4.0 2 3 4 5 3.50 Ben Higgins-W 7.0 0 1 4 11 0.00
Mitch MacLean 0.0 4 1 3 0 -
Robert Chandler 1.0 1 1 1 1 7.00
Jake Beck 0.0 4 3 1 0 -
Matt Dixon 2.0 1 2 2 2 3.50
TOTALS 7.0 12 10 11 8 12.00